Interest rate for $500,000.00 plus
A Self-Managed Super Fund Account is a simple, easy to operate high interest earning savings account, designed to help you save for retirement and is specifically designed for self-managed super funds. Offering you greater control over how you invest your superannuation funds, giving you easy access when you need it or allowing you to park your investment and watch it grow.
Daily Balance | Interest Rate |
$0 - $99,999.99 | 1.00% p.a. |
$100,000.00 - $499,999.99 | 3.65% p.a. |
$500,000.00 plus | 4.10% p.a. |
Features | |
Minimum opening deposit | $0 |
Funds available | At Call - 24/7 access |
Statement options | Online statements |
Monthly account fee | $5 – exempt where minimum membership balance of $5,000 is maintained at all times throughout the month |
Transaction fees | Unlimited free transactions available – refer to our fees and charges brochure |
Service centre access | Yes |
Visa debit card | No |
Direct credit | Yes |
Direct debit | Yes |
Quick debit | Yes |
Periodical payment | Yes |
BPAY | Yes |
Bank@Post | No |
Interest calculation | Calculated on daily balance and paid monthly |
Conditions | N/A |
For more related frequently asked questions, visit our FAQs page.
Find out all the key features for our savings products.
Terms and conditions, fees and charges apply.