Variable Rates | Principal & Interest | Interest Only | ||
---|---|---|---|---|
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
LVR of 60% and below | 6.44% p.a. | 6.51% p.a. | 6.74% p.a. | 8.05% p.a. |
LVR from 60% to 80% | 6.59% p.a. | 6.66% p.a. | 6.89% p.a. | 8.12% p.a. |
LVR from 80% to 90% | 7.34% p.a. | 7.41% p.a. | 7.64% p.a. | 8.44% p.a. |
LVR Above 90% | 7.74% p.a. | 7.81% p.a. | 8.04% p.a. | 8.62% p.a. |
Standard | 8.99% p.a. | 9.07% p.a. | N/A | N/A |
Fixed Rates | Principal & Interest | Interest Only | ||
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
1 Year | 6.39% p.a. | 8.79% p.a. | 6.69% p.a. | 8.83% p.a. |
2 Year | 6.39% p.a. | 8.53% p.a. | 6.69% p.a. | 8.60% p.a. |
3 Year | 6.24% p.a. | 8.25% p.a. | 6.54% p.a. | 8.35% p.a. |
5 Year | 6.64% p.a. | 8.00% p.a. | 6.94% p.a. | 8.16% p.a. |
Features | |
Minimum Amount | $10,000 |
Maximum Amount | 95% of the property value |
Loan period | Up to 30 years |
Repayments | Monthly, fortnightly, weekly |
Interest charges | Calculated daily, charged monthly |
Monthly account keeping/service fees | No |
Establishment fee | $300 for fixed rate loans only |
Legal Fees | At cost |
Valuation Fees | At cost |
Additional Repayments Fee | $0 |
Redraw Facility | Available only on variable rate loans |
Top up facility available | Minimum $10,000 |
Auto repayments salary/account | Yes |
Offset Account | No |
Whether you're venturing into property investment for the first time or expanding your portfolio, we're here to guide you through every stage of the process and make informed decisions. Submit your enquiry now to speak with one of our lending specialists.
For more related frequently asked questions, visit our FAQs page.
Credit eligibility criteria, terms and conditions, fees and charges apply. All information including interest rate is subject to change.
* Unlimited extra repayments are available on variable rate loans only and extra repayments of up to $10,000 per year are available on fixed rate loans.