Daily Balance | Interest Rate |
$1 plus | 4.05% p.a. |
Daily Balance | Rate Type | Interest Rate |
$1 plus | Base Rate | 0.10% p.a. |
Bonus Rate | 4.05% p.a. | |
Total | 4.15% p.a. |
Daily Balance | Interest Rate |
$0 - $99,999.99 | 1.00% p.a. |
$100,000.00 - $499,999.99 | 3.65% p.a. |
$500,000.00 plus | 4.10% p.a. |
Daily Balance | Interest Rate |
$0 to $48,600.00 | 2.00% p.a. |
$48,600.01 plus | 3.50% p.a. |
Daily Balance | Interest Rate |
$1 plus | 0.25% p.a. |
Daily Balance | Interest Rate |
$0 plus | 0.00% p.a. |
Daily Balance | Interest Rate |
$0 plus | 0.00% p.a. |
Linked to applicable rate Home Loan. No interest will accrue on this account. The daily balance will be offset against the linked mortgage account prior to interest being calculated on the loan account.
Terms and conditions, fees and charges apply.
© 2025 G&C Mutual Bank Limited | ABN 72 087 650 637 | AFSL & Australian Credit Licence 238311