Interest Rate | Comparison Rate | |
Premium Personal Loan | 12.24% p.a. | 12.46% p.a. |
Personal Loan Variable | 14.24% p.a. | 14.79% p.a. |
Consolidator Loan | 18.24% p.a. | 18.78% p.a. |
Introductory Rate | Standard Rate | |
Visa Credit Card | 7.74% p.a. | 13.49% p.a. |
Age of vehicle up to 7 years | Interest Rate | Comparison Rate |
Fixed Car Loan | 5.99% p.a. | 6.34% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply. For new products only. All information including interest rate is subject to change. Interest rates are on a per annum basis. These products are issued by Unity Bank Limited ABN 11 087 650 315 AFSL/Australian Credit Licence 240399. Reliance Bank is a division of Unity Bank Limited. You should consider our Account & Access Facilities Conditions of Use before making a decision. To obtain a copy, phone 1300 36 2000 or visit unitybank.com.au